


HURLEY YACHTS - PRINCIPAL DIMENSIONS
Hurley Felicity; Principal approximate dimensions:
| Length O.A. | 20' |
| Length W.L. | 16' 6" |
| Beam | 7' 1" |
| Draught | 1' 11" |
| Sail Area | 240 sq ft |
| Displacement | 1000 lbs |
| Built | 1964 |
| Builder | Hurley Marine, Plymouth, England |
| Designed by | Ian Anderson |
Hurley 18; Principal
dimensions and weights:
| L.O.A. | 18'6"' 5.63m |
| L.W.L. | 14'6" 4.30m |
| Beam | 6'8'' 1.99m |
| Draft | 3'3'' 0.99m |
| Ballast | 1000lb 454kg |
| Displacement | 2,350lb 1,066kg |
| Engine: | Seagull outboard |
| Accommodation: | 3 berths |
Hurley 20; Principal approximate dimensions:
| Length O.A. | 6.09 m 20'0" |
| Length W.L. | 4.88 m 16'0" |
| Beam | 2.16 m 7'1" |
| Draft | 0.79 m 2'7" |
| Ballast | 454 kg 1,000 lb |
| Displacement | 1,031 kg 2,275 lb |
| Year of construction | 1968 |
| Builder | Hurley Marine Ltd |
| Designed by | Ian Anderson |
| Engine type | Outboard |
| Fuel Capacity | 25ltr (Not currently fitted) |
| Accommodation: | 4 berths |
Signet 20 Approximate dimensions and parameters
| LOA | 19'10" 6.04 m |
| LWL | 16'0" 4.88 m |
| Beam | 6'8" 2.03 m |
| Draft bilge keels | 2'0" 0.60 m |
| Draft long fin | 3'0" 0.91 m |
| T.M. | 3.25 |
| Displacement | 2146 lbs 973 kg |
| Ballast | 800 lbs 362 kg |
| Sail area | 192 sq ft 17.84 sq m |
| Mainsail | 103 sq ft 9.57 sq m |
| Jib | 89 sq ft 8.27 sq m |
| Genoa | 130 sq ft 12.07 sq m |
| Spinnaker | 180 sq ft 16.72 sq m |
| Berths | 4 |
| Headroom | 4'1" 1.34 m |
| Construction | GRP (glass reinforced plastic) |
| Price when new excluding engine | £1,195.00 |
| Engine | Outboard |
Hurley 22; Principal approximate dimensions* and parameters:
| L.O.A. | 22' 6.7m |
| L.W.L. | 17' 5.18m |
| Beam | 7'5'' 2.26m |
| Draft | 3'0'' 0.91m |
| Ballast | 2,300lb 1,040kg |
| Displacement | 3,900lb 1,770kg |
| Sail area | 240ft 22.2m2 |
| Year of construction | 1967 |
| Builder | Hurley Marine |
| Designed by | Ian Anderson |
| Engine | Seagull outboard |
| Accommodation: | Four berths |
Hurley 24/70; Principal approximate dimensions* and parameters:
| Length O.A. | 7.3 m 24'0" |
| Length W.L. | 5.33 m 17'6" |
| Beam | 2.26 m 7'4" |
| Draft | 1.24 m 4'4" |
| Sail Area | 25.45 sq m 274 sq ft |
| Displacement | 1858.9 kg 4100 lb |
| Year of construction | 1973 |
| Builder | Hurley Marine Ltd, Plymouth |
| Designed by | Ian Anderson |
| Engine | Volvo Penta MD20 1DB marine diesel |
| Fuel Capacity | 10 gallons |
| Accommodation: | Four berths in two cabins |
Hurley 27; Principal approximate dimensions:
| Length O.A. | 27'0" 8.25m |
| Length W.L. | 20'0" 6.09m |
| Beam | 8'0" 2.44m |
| Draft | 4'0" 1.22m |
| Sail Area | 532sqft 48.3m2 |
| Displacement | 2.6tons 2640kg |
| Year of construction | 1972 |
| Builder | Hurley Marine |
| Designed by | Ian Anderson |
| Engine | Yanmar 2GM 13hp marine diesel |
| Fuel Capacity | 6gallons 27lts approx |
| Accommodation: | Five berths in two cabins |
Hurley 30/90; Principal approximate dimensions:
| Length O.A. | 30'0" 9.14m |
| Length W.L. | 24'0" 7.32m |
| Beam | 9'9" 2.97m |
| Draft | 4'9" 1.45m |
| Displacement | 4.5tons 4572kg |
| Year of construction | 1974 |
| Builder | Hurley Marine |
| Designed by | Ian Anderson |
| Engine | BETA BD22 20hp marine diesel engine |
| Accommodation: | Six berths in two cabins |
Hurley 9.5 Motorsailer: Principal approximate dimensions:
| LWL | 6.82m (22'5") |
| LOA | 9.34m (30'7") |
| Beam | 3.11m (10'2") |
| Draft | 1.14m (3'8") |
| Displacement | 5,345kg (5.25 tons) |
| Ballast | 2,036kg 2 tons lead encapsulated into keel |
| T.M. | 11,200kg (11 tons) |
| Sail area | 35.3 sq m 380 sq ft (with genoa) |
| Engine | Perkins 4107 or Thorneycroft 35 hp |
| Headroom | 6' |
| Construction | GRP |
| Fuel capacity | 273 ltr (60 gallons) |
Back to Technical